Most Recent Fisher Homes For Sale
| View All Fisher Homes For Sale | ||
|
413 N 1st St, Fisher, IL 61843 | $112,000 3 beds 1 bath |
|
604 S 2nd St, Fisher, IL 61843 | $123,500 3 beds 2 baths |
|
502 W Sangamon St, Fisher, IL 61843 | $204,900 3 beds 2.5 baths |
Real Estate Resources |
Fisher Apartments
There are 7 apartments found in and near the Fisher area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings